<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buying Your First House &#187; CURRENT MARKET CONDITIONS</title>
	<atom:link href="http://www.biznap.biz/homebuyingblog/category/current-market-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biznap.biz/homebuyingblog</link>
	<description>Bulletin Board</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:52:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.biznap.biz/homebuyingblog</link>
<url>http://www.biznap.biz/homebuyingblog/wp-content/plugins/maxblogpress-favicon/icons/favicon-45.ico</url>
<title>Buying Your First House</title>
</image>
		<item>
		<title>Buy A House Now or Never</title>
		<link>http://www.biznap.biz/homebuyingblog/139/buy-a-house-now-or-never/</link>
		<comments>http://www.biznap.biz/homebuyingblog/139/buy-a-house-now-or-never/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:43:56 +0000</pubDate>
		<dc:creator>nap</dc:creator>
				<category><![CDATA[CURRENT MARKET CONDITIONS]]></category>
		<category><![CDATA[buy your first house now]]></category>
		<category><![CDATA[buying your first house]]></category>
		<category><![CDATA[purchase a house]]></category>

		<guid isPermaLink="false">http://www.biznap.biz/homebuyingblog/?p=139</guid>
		<description><![CDATA[Interest rates on home mortgages are the lowest in history!]]></description>
			<content:encoded><![CDATA[<p>The Best Time in History to Buy a House<br />
By Dr. Steve Sjuggerud<br />
Friday, January 28, 2011</p>
<p>&#8220;Right now, is the best time in history to buy a house in America.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biznap.biz/homebuyingblog/139/buy-a-house-now-or-never/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s In Buying A House For You?</title>
		<link>http://www.biznap.biz/homebuyingblog/118/whats-in-buying-a-house-for-you/</link>
		<comments>http://www.biznap.biz/homebuyingblog/118/whats-in-buying-a-house-for-you/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 16:49:37 +0000</pubDate>
		<dc:creator>nap</dc:creator>
				<category><![CDATA[CURRENT MARKET CONDITIONS]]></category>
		<category><![CDATA[advantages of owning a house]]></category>
		<category><![CDATA[buy your first house when young]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[house ownership struggles]]></category>
		<category><![CDATA[owning your house]]></category>
		<category><![CDATA[roof over your head]]></category>

		<guid isPermaLink="false">http://www.biznap.biz/homebuyingblog/?p=118</guid>
		<description><![CDATA[What is in buying a house for you? Our basic needs are housing, food and transportation. Notice, housing is number 1. Under housing, we have rentals, owning and other forms of providing housing such as sleeping in your car or the street. The last two have some severe obstacles. Renting is a great alternative to [...]]]></description>
			<content:encoded><![CDATA[<p>What is in buying a house for you?  Our basic needs are housing, food and transportation. Notice, housing is number 1.  Under housing, we have rentals, owning and other forms of providing housing such as sleeping in your car or the street.  The last two have some severe obstacles.</p>
<p>Renting is a great alternative to buying except in our current economy environment.  Once you pay your rent, the money is gone, spent!  As a general rule, personal privacy falls to the wayside when renting.  Your rent will probably not buy as much as your mortgage payments will.</p>
<p>On the other side, the status of our economy couldn&#8217;t be better to consider buying your own house. &#8220;Homes For Sale&#8221; inventories are high, interest rates at an all-time low, government assistance is available and sellers are anxious to sell their homes.<br />
                                                        <a href="http://www.biznap.biz/homebuyingblog/wp-content/uploads/2010/08/StateStreetHouse.jpg"><img src="http://www.biznap.biz/homebuyingblog/wp-content/uploads/2010/08/StateStreetHouse-300x168.jpg" alt="picture of house recently sold" title="StateStreetHouse" width="300" height="168" class="alignnone size-medium wp-image-119" /></a><br />
I feel really strong about buying your first house when you are young.  At first, you may find that home ownership is a struggle but this struggle will lessen as time goes on.  This assumes you will have a fixed rate mortgage and wages will increase over time).  When you get to retirement, you will probably will have your home paid for which will enhance your financial position as you try to make it on your retirement income. Retirement income tends to be fixed and does not keep up with the rate of inflation (rises in costs of living). </p>
<p>Just keeping a roof over your head is one of the many reasons buying your first house satisfies, what&#8217;s in buying a house for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biznap.biz/homebuyingblog/118/whats-in-buying-a-house-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circumstances Are In Your Favor</title>
		<link>http://www.biznap.biz/homebuyingblog/81/circumstances-are-in-your-favor/</link>
		<comments>http://www.biznap.biz/homebuyingblog/81/circumstances-are-in-your-favor/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 20:34:56 +0000</pubDate>
		<dc:creator>nap</dc:creator>
				<category><![CDATA[CURRENT MARKET CONDITIONS]]></category>
		<category><![CDATA[buy first house]]></category>
		<category><![CDATA[buyer's leverage]]></category>
		<category><![CDATA[favorable market]]></category>
		<category><![CDATA[first house]]></category>
		<category><![CDATA[house buying favorable circumstances]]></category>
		<category><![CDATA[negotiate buy your house]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.biznap.biz/homebuyingblog/?p=81</guid>
		<description><![CDATA[If I were looking to buy my first house, I would do it NOW! 1. House prices have decreased considerably making a purchase for a buyer a bargain.  2. Interest rates are low, low and, if the buyer thinks the offered rate is too high, can probably negotiate for a lower rate. This is true [...]]]></description>
			<content:encoded><![CDATA[<p>If I were looking to buy my first house, I would do it NOW!</p>
<p>1. House prices have decreased considerably making a purchase for a buyer a bargain. </p>
<p>2. Interest rates are low, low and, if the buyer thinks the offered rate is too high, can probably negotiate for a lower rate. This is true particularly if the buyer is looking at foreclosed property and has excellent credit plus a more than ample down payment.</p>
<p>3. Sellers who are looking to unload their expensive properties will be willing to negotiate with the buyer so as to shorten the sellers market time. Currently, inventories are extremely high (in otherwards, existing housing sales are almost standing still).</p>
<p>I reiterate, it is a buyer&#8217;s market. Maybe not for investment purposes but for purchasing your very first property to use as your residence (live in).<br />
The one, especially, important fact to remember is that we all have to live somewhere, somehow and I happen to believe owning is now more of a bargain than renting.</p>
<p><a title="Guide To Buying Your First House" href="http://www.biznap.biz/homebuyingguide" target="_blank">Guide To Buying Your First House</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biznap.biz/homebuyingblog/81/circumstances-are-in-your-favor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Real Estate Moving ? First Time Home Buyers Take Heed!</title>
		<link>http://www.biznap.biz/homebuyingblog/12/is-real-estate-moving-first-time-home-buyers-take-heed/</link>
		<comments>http://www.biznap.biz/homebuyingblog/12/is-real-estate-moving-first-time-home-buyers-take-heed/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 19:03:59 +0000</pubDate>
		<dc:creator>nap</dc:creator>
				<category><![CDATA[CURRENT MARKET CONDITIONS]]></category>
		<category><![CDATA[buying your first house]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[first time home ownership]]></category>
		<category><![CDATA[housing market update]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.biznap.biz/homebuyingblog/?p=12</guid>
		<description><![CDATA[According to my source, real estate is not moving. My contention is that it is a buyer&#8217;s market. This post is particularly targeted at young people paying too much rent. How much rent do you pay? I will use $700.00/month as an example. In 10 years, you will have paid out $84,000 for rent and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>According to my source, real estate is not moving. My contention is that it is a buyer&#8217;s market. This post is particularly targeted at young people paying too much rent.</strong></p>
<p><strong>How much rent do you pay? I will use $700.00/month as an example. In 10 years, you will have paid out $84,000 for rent and when you walk away, you will have nothing. Wouldn&#8217;t it be nice to walk away with some money?</strong></p>
<p><strong>The housing market has so much current opportunity. By opportunity, I mean a surplus of available for purchase homes, available money and great interest rates. This is a buyer&#8217;s market!</strong></p>
<p><strong>My advice is young people get started with home ownership while you are young. In future years, you will be able to upgrade to another house or walk away with some real money and will have provided yourself a place to live. </strong></p>
<p><strong>A realtor, I am acquainted with, has some wonderful statistics about the current housing market trends. Here is the url:<br />
<a title="Current Market Statistic" href="http://www.crystalclearmarket.com/?page_id=45" target="_blank">Current Market Statistics</a></strong></p>
<p><strong>In conclusion, first time home buyer&#8217;s take heed and get started before current conditions change! You have all the leverage, negotiating power.</strong></p>
<p><strong>You will need a great guide to assist you with your first house buying adventure: It is available by<a title="Click Here" href="http://www.biznap.biz/homebuyingguide" target="_blank"> clicking here</a>.</strong><a href="http://www.crystalclearmarket.com/?page_id=45"><!--adsense--></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biznap.biz/homebuyingblog/12/is-real-estate-moving-first-time-home-buyers-take-heed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

