<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Real Estate Moving ? First Time Home Buyers Take Heed!</title>
	<atom:link href="http://www.biznap.biz/homebuyingblog/12/is-real-estate-moving-first-time-home-buyers-take-heed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biznap.biz/homebuyingblog/12/is-real-estate-moving-first-time-home-buyers-take-heed/</link>
	<description>Bulletin Board</description>
	<lastBuildDate>Fri, 16 Oct 2009 19:20:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Home Equity Secrets. &#124; 7Wins.eu</title>
		<link>http://www.biznap.biz/homebuyingblog/12/is-real-estate-moving-first-time-home-buyers-take-heed/comment-page-1/#comment-14</link>
		<dc:creator>Home Equity Secrets. &#124; 7Wins.eu</dc:creator>
		<pubDate>Fri, 27 Jun 2008 06:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.biznap.biz/homebuyingblog/?p=12#comment-14</guid>
		<description>[...] Release - HSBC Home Equity Loan - 616 average FICO, 98 Percent LTV : Household HSBC WatchIs Real Estate Moving ? First Time Home Buyers Take Heed !   Tags pay off mortgage mortgage loan loan mortgage mortgage calculator mortgage rate mortgage loan [...]</description>
		<content:encoded><![CDATA[<p>[...] Release &#8211; HSBC Home Equity Loan &#8211; 616 average FICO, 98 Percent LTV : Household HSBC WatchIs Real Estate Moving ? First Time Home Buyers Take Heed !   Tags pay off mortgage mortgage loan loan mortgage mortgage calculator mortgage rate mortgage loan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Laughlin</title>
		<link>http://www.biznap.biz/homebuyingblog/12/is-real-estate-moving-first-time-home-buyers-take-heed/comment-page-1/#comment-13</link>
		<dc:creator>Brian Laughlin</dc:creator>
		<pubDate>Sun, 20 Apr 2008 02:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.biznap.biz/homebuyingblog/?p=12#comment-13</guid>
		<description>Great buyer&#039;s guide.  We&#039;re seeing home prices at 2004 and even 2003 prices!  Great time to do something if you can get the financing.

Brian</description>
		<content:encoded><![CDATA[<p>Great buyer&#8217;s guide.  We&#8217;re seeing home prices at 2004 and even 2003 prices!  Great time to do something if you can get the financing.</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Real Estate Moving ? First Time Home Buyers Take Heed !</title>
		<link>http://www.biznap.biz/homebuyingblog/12/is-real-estate-moving-first-time-home-buyers-take-heed/comment-page-1/#comment-12</link>
		<dc:creator>Is Real Estate Moving ? First Time Home Buyers Take Heed !</dc:creator>
		<pubDate>Sat, 19 Apr 2008 17:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.biznap.biz/homebuyingblog/?p=12#comment-12</guid>
		<description>[...] Default title &#124; Just another Blogbuckster.com weblog wrote an interesting post today onHere&#8217;s a quick excerpt According to my source, real estate is not moving. My contention is that it is a buyer’s market. This post is particularly targeted at young people paying too much rent. How much rent do you pay? I will use $700.00/month as an example. In 10 years, you will have paid out $84,000 for rent and when you walk away, you will have nothing. Wouldn’t it be nice to walk away with some money? The housing market has so much current opportunity. By opportunity, I mean a surplus of available for purchase [...]</description>
		<content:encoded><![CDATA[<p>[...] Default title | Just another <a href="http://Blogbuckster.com" title="http://Blogbuckster.com" target="_blank">Blogbuckster.com</a> weblog wrote an interesting post today onHere&#8217;s a quick excerpt According to my source, real estate is not moving. My contention is that it is a buyer’s market. This post is particularly targeted at young people paying too much rent. How much rent do you pay? I will use $700.00/month as an example. In 10 years, you will have paid out $84,000 for rent and when you walk away, you will have nothing. Wouldn’t it be nice to walk away with some money? The housing market has so much current opportunity. By opportunity, I mean a surplus of available for purchase [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
